Limited Time SaleUS$27.40 cheaper than the new price!!
| Management number | 223100171 | Release Date | 2026/05/09 | List Price | US$18.26 | Model Number | 223100171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dual-layer fabric with an ultra-warm, brushed interior & a smooth, fast-drying exterior. Stretch-mesh back & underarm panels provide strategic ventilation without sacrificing warmth. 4-way stretch construction moves better in every direction. Material wicks sweat & dries really fast. Under Armour’s mission is simple: to make you better. .

| UPC | 196886034168 |
|---|---|
| ASIN | B0D16BH97T |
| Color | (475) Carolina Blue / White / White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Cuff Type | plain hem |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Coldgear Armour Compression Mock |
| Neck Style | Crew Neck |
| Sport Type | Training |
| Style Name | Coldgear Armour Compression Mock |
| Unit Count | 1.0 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | Under Armour |
| Style Number | 1366072 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1366072-475 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form