Limited Time SaleUS$176.93 cheaper than the new price!!
| Management number | 219182386 | Release Date | 2026/05/03 | List Price | US$117.95 | Model Number | 219182386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199414952057 |
|---|---|
| Color | White |
| Noise | 55 Decibels |
| Voltage | 115 Volts |
| Wattage | 538 kWh |
| Capacity | 0.67 Tons |
| Brand Name | Takywep |
| Model Name | horu9 |
| Item Weight | 50.3 Pounds |
| Manufacturer | Takywep |
| Model Number | horu9 |
| Cooling Power | 8000 British Thermal Units |
| Item Type Name | Portable Air Conditioner with 8,000 BTU Cooling Power |
| BEE Star Rating | 5 Star |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | Fast Cooling |
| Included Components | Portable Air Conditioner,Remote Control,Window Kits,Drain Pipe |
| Warranty Description | 2 year warranty |
| Annual Energy Consumption | 538 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 13.15"D x 12.99"W x 34.25"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form