Limited Time SaleUS$14.97 cheaper than the new price!!
| Management number | 217291415 | Release Date | 2026/04/19 | List Price | US$9.98 | Model Number | 217291415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812564023889 |
|---|---|
| Size | 20"L x 16"W |
| Color | Multicolor |
| Theme | Architecture |
| Pattern | Printed |
| Seasons | Summer |
| Material | |
| Is Framed | No |
| Room Type | Bedroom, Dining Room, Living Room |
| Brand Name | Pop Chart Lab |
| Frame Type | Unframed |
| Item Shape | Rectangular |
| Paint Type | Watercolor |
| Unit Count | 1.0 Count |
| Contributor | Pop Chart Lab |
| Finish Type | Glossy |
| Orientation | Portrait |
| Manufacturer | Pop Chart Lab |
| Paper Finish | Glossy |
| Mounting Type | Wall Mount |
| Product Style | Colonial |
| Wall Art Form | Poster |
| Frame Material | Unframed |
| Number of Items | 1 |
| Special Features | Museum quality print |
| Subject Character | American |
| Is Original Artwork | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Item Dimensions L x W | 20"L x 16"W |
| Recommended Uses For Product | Wall Decor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form