Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 219152471 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219152471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Tapered |
| Brand Name | MoFiz |
| Rise Style | Ankle |
| Sport Type | Camping & Hiking, Hiking |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 56%Rayon, 33%Polyester, 9%Nylon, 2%Spandex |
| Manufacturer | MoFiz |
| Material Type | 56%Rayon, 33%Polyester, 9%Nylon, 2%Spandex |
| Occasion Type | athletic pant women, cargo pant women, hiking pant women, lightweight pant women, sweatpants women |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length NA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form