Limited Time SaleUS$10.51 cheaper than the new price!!
| Management number | 239216980 | Release Date | 2026/07/14 | List Price | US$7.01 | Model Number | 239216980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the GAPs between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0F64Q7CW1 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | GAP |
| Model Name | Pull on Knit Pant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Pull on Knit Pant |
| Unit Count | 1 Count |
| Fabric Type | 79% Cotton, 21% Polyester Recycled |
| Manufacturer | GAP |
| Style Number | 839729 |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | 839729 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form