Limited Time SaleUS$37.66 cheaper than the new price!!
| Management number | 229207199 | Release Date | 2026/05/31 | List Price | US$25.10 | Model Number | 229207199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D3LT9SF6 |
|---|---|
| Color | 2 Pack |
| Theme | Motorcycle |
| Brand Name | FreedConn |
| Model Name | FreedConn FG |
| Unit Count | 2.0 Count |
| Item Weight | 0.41 Kilograms |
| Control Type | Media Control |
| Manufacturer | FreedConn |
| Model Number | FG-2 |
| BuiltIn Media | Battery box assembly *2, Double-sided adhesive tape * 4, Mainframe (Including speaker, microphone) * 2, USB cable * 2, Velcro *8 |
| Noise Control | Active Noise Cancellation |
| Series Number | 2 |
| Cable Features | Without Cable |
| Control Method | Push Button, Voice |
| Earpiece Shape | Over-Ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Button/Touch Interface |
| Frequency Range | 2.4 GHz |
| Number of Items | 2 |
| Antenna Location | Motorcycling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Phones, MP3, MP4, Navigators, GPS |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Microphone Included, Noise Cancellation, Rechargeable Battery |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 19 Hours |
| Warranty Description | 1 year |
| Age Range Description | Unlimited |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Motorcycle |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form