Limited Time SaleUS$886.80 cheaper than the new price!!
| Management number | 212279981 | Release Date | 2026/04/06 | List Price | US$591.20 | Model Number | 212279981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842836151910 |
|---|---|
| Size | 80 ct |
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 174 Pounds |
| Lock Type | Electronic |
| Brand Name | EdgeStar |
| Model Name | Edgestar beverage-cooler-refrigerators |
| Shelf Type | Wire |
| Form Factor | Side By Side |
| Is Electric | Yes |
| Item Weight | 174 Pounds |
| Finish Types | Stainless Steel |
| Manufacturer | Edgestar |
| Model Number | CBR902SGDUAL |
| Power Source | Corded Electric |
| Configuration | Freezerless |
| Inverter Type | No Inverter |
| Cooling Method | Compressor |
| Item Type Name | beverage-cooler-refrigerators |
| Compressor Type | rotary_scroll |
| Number of Doors | 2 |
| Door Orientation | Reversible,Side by Side |
| Installation Type | Built-In,Free Standing |
| Number Of Shelves | 6 |
| Specification Met | ETL |
| Door Material Type | Glass |
| Number of Sections | 2 |
| Additional Features | Frost Free |
| Defrost System Type | Frost Free |
| Included Components | Product Only |
| Is Product Cordless | No |
| Warranty Description | 1 Year Labor, 1 Year Parts |
| Has Convertible Freezer | No |
| Manufacturer Part Number | CBR902SGDUAL |
| Annual Energy Consumption | 358 Kilowatt Hours |
| Item Dimensions D x W x H | 23.5"D x 30"W x 32"H |
| Refrigerator Net Capacity | 30 Cubic Feet |
| Specific Uses for Product | Game room, Garage, Kitchen, Camping, Outdoor activities |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00842836151910 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form