Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 216031083 | Release Date | 2026/04/19 | List Price | US$14.80 | Model Number | 216031083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black-4Pack |
|---|---|
| Shape | Wall Lantern |
| Bulb Base | GX5.3 |
| Room Type | Outdoor Light Fixture. |
| Brand Name | DERAYSION |
| Brightness | 100 Lumen |
| Efficiency | Energy Efficient |
| Model Name | XDQGA2340P4 |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Light Color | Yellow |
| Switch Type | Motion Sensor |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | DERAYSION |
| Model Number | XDQGA2340P4 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Battery, Bulb, Solar Porch Lights Outdoor |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 6"L x 3"W x 8.7"H |
| Specific Uses For Product | Outdoor use only |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | 3 Modes Adjustable Brightness, Anti-Rust, Dusk to Dawn, Energy Efficient Motion Sensor, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form